Schools in Pudsey
14 open schools recorded with this town address, ranked by their latest Ofsted signal. How the signal works — three inspection systems currently coexist, so treat it as a guide, not a verdict.
Secondary (3)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Co-op Academy Priesthorpe Academy converter | Good (2024) · previous system | 11–16 | Usually has places available (2026 entry) |
| Pudsey Grammar School Foundation school | Good — confirmed 2024 · previous system | 11–18 | Oversubscribed (2026 entry) |
| Crawshaw Academy Academy sponsor led | No overall grade (2024) | 11–16 | Usually has places available (2026 entry) |
Primary (10)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Pudsey Primrose Hill Primary School Academy converter | Outstanding (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Calverley Parkside Primary School Academy sponsor led | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Farsley Farfield Primary School Community school | Good — confirmed 2023 · previous system | 3–11 | Usually has places available (2026 entry) |
| Farsley Springbank Primary School Community school | Good — confirmed 2022 · previous system | 4–11 | Oversubscribed (2026 entry) |
| Greenside Primary School Community school | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Lowtown Primary School Community school | Good — confirmed 2023 · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Pudsey Waterloo Primary Academy converter | Good (2022) · previous system | 3–11 | Usually has places available (2026 entry) |
| St Joseph's Catholic Primary School, A Voluntary Academy Academy converter | Good (2024) · previous system | 3–11 | Usually has places available (2026 entry) |
| Stanningley Primary School Community school | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Southroyd Primary and Nursery School Foundation school | Standards maintained (2025) | 2–11 | Roughly one first choice per place (2026 entry) |
Nursery, special & other (1)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| West Specialist Inclusive Learning Centre Community special school | Good — confirmed 2022 · previous system | 2–19 | — |
“Demand” is first-choice applications against places at the latest entry year — admission criteria, not demand, decide offers. Data: DfE & Ofsted open data (OGL v3) — sources.