Schools in North Yorkshire
381 open schools in this local authority, ranked by their latest Ofsted signal. How the signal works — three inspection systems currently coexist, so treat it as a guide, not a verdict.
Secondary (41)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Harrogate Grammar School Academy converter | Outstanding (2022) · previous system | 11–18 | Oversubscribed (2026 entry) |
| Outwood Academy Easingwold Academy sponsor led | Outstanding (2022) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Ryedale School Academy converter | Outstanding (2023) · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Barlby High School Academy converter | Most areas: Expected standard (2025) | 11–16 | Usually has places available (2026 entry) |
| Ermysted's Grammar School Voluntary aided school | Good (2022) · previous system | 11–18 | Oversubscribed (2026 entry) |
| Graham School Academy sponsor led | Most areas: Expected standard (2026) | 11–16 | Usually has places available (2026 entry) |
| Harrogate High School Academy converter | Most areas: Expected standard (2026) | 11–16 | Usually has places available (2026 entry) |
| King James's School Community school | Good — confirmed 2023 · previous system | 11–18 | Usually has places available (2026 entry) |
| Lady Lumley's Academy Academy sponsor led | Good (2024) · previous system | 11–18 | Usually has places available (2026 entry) |
| Malton School Academy converter | Good (2023) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Nidderdale High School Academy converter | Most areas: Expected standard (2026) | 11–16 | Usually has places available (2026 entry) |
| Northallerton School & Sixth Form College Academy sponsor led | Most areas: Expected standard (2026) | 11–18 | Usually has places available (2026 entry) |
| Norton School Academy converter | Good (2023) · previous system | 11–18 | Usually has places available (2026 entry) |
| Outwood Academy Ripon Academy converter | Good (2024) · previous system | 11–18 | Usually has places available (2026 entry) |
| Richmond School & Sixth Form College Academy converter | Most areas: Expected standard (2026) | 11–18 | Usually has places available (2026 entry) |
| Ripon Grammar School Community school | Good (2023) · previous system | 11–18 | Oversubscribed (2026 entry) |
| Scarborough University Technical College University technical college | Good (2022) · previous system | 13–19 | — |
| Selby High School Specialist School for the Arts and Science Community school | Good — confirmed 2023 · previous system | 11–16 | Usually has places available (2026 entry) |
| Sherburn High School Academy converter | Good — confirmed 2023 · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Skipton Girls' High School Academy converter | Good (2022) · previous system | 11–18 | Oversubscribed (2026 entry) |
| South Craven School Academy converter | Good (2023) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| St Aidan's Church of England High School Academy converter | Good (2022) · previous system | 11–18 | Oversubscribed (2026 entry) |
| St Augustine's Catholic School - a Catholic voluntary academy Academy converter | Good — confirmed 2023 · previous system | 11–16 | Oversubscribed (2026 entry) |
| St John Fisher Catholic Academy Academy converter | Good (2022) · previous system | 11–18 | Usually has places available (2026 entry) |
| Stokesley School Academy converter | Good (2022) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Tadcaster Grammar School Academy converter | Good — confirmed 2022 · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| The Skipton Academy Academy sponsor led | Good (2023) · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Thirsk School & Sixth Form College Community school | Most areas: Expected standard (2026) | 11–18 | Usually has places available (2026 entry) |
| Wensleydale School Community school | Most areas: Expected standard (2026) | 11–16 | Usually has places available (2026 entry) |
| Bedale High School Community school | Requires improvement (2024) · previous system | 11–16 | Usually has places available (2026 entry) |
| Boroughbridge High School Community school | Requires improvement (2023) · previous system | 11–16 | Usually has places available (2026 entry) |
| Whitby School Community school | Requires improvement (2023) · previous system | 11–19 | Roughly one first choice per place (2026 entry) |
| Brayton Academy Academy sponsor led | Standards maintained (2024) | 11–16 | Roughly one first choice per place (2026 entry) |
| Filey Academy Academy sponsor led | No overall grade (2025) | 11–16 | Usually has places available (2026 entry) |
| George Pindar School Academy sponsor led | No overall grade (2025) | 11–16 | Roughly one first choice per place (2026 entry) |
| Risedale School Community school | No overall grade (2024) | 11–16 | Usually has places available (2026 entry) |
| Rossett School Academy converter | No overall grade (2025) | 11–18 | Usually has places available (2026 entry) |
| Scalby Academy Academy converter | Standards maintained (2024) | 11–16 | Usually has places available (2026 entry) |
| Settle College Community school | Standards maintained (2024) | 11–18 | Usually has places available (2026 entry) |
| St Francis Xavier School - a Joint Catholic and Church of England Voluntary Academy Academy converter | No overall grade (2024) | 11–16 | Oversubscribed (2026 entry) |
| Upper Wharfedale School Community school | Standards maintained (2024) | 11–16 | Roughly one first choice per place (2026 entry) |
Primary (290)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Askwith Primary School Academy converter | Outstanding (2022) · previous system | 3–11 | Oversubscribed (2026 entry) |
| Cambrai Primary School Free schools | Outstanding (2024) · previous system | 4–11 | Oversubscribed (2026 entry) |
| Danby Church of England Voluntary Aided School Voluntary aided school | Most areas: Strong standard (2026) | 5–11 | Roughly one first choice per place (2026 entry) |
| Dishforth Airfield Community Primary School Community school | Outstanding (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Outwood Primary Academy Alne Academy sponsor led | Outstanding (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| South Kilvington Church of England Academy Academy converter | Most areas: Strong standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| Western Primary School Academy converter | Outstanding — confirmed 2024 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Admiral Long Church of England Primary School Voluntary controlled school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Ainderby Steeple Church of England Primary School Academy converter | Most areas: Expected standard (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Airy Hill Primary School Academy converter | Good — confirmed 2022 · previous system | 2–11 | Usually has places available (2026 entry) |
| All Saints Catholic Primary School, a Catholic Voluntary Academy Academy sponsor led | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| All Saints Church of England School Academy converter | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Alverton Primary School Community school | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Applegarth Primary School Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Appleton Wiske Community Primary School Community school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Askrigg Voluntary Controlled Primary School Voluntary controlled school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Aspin Park Academy Academy converter | Good (2023) · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Bainbridge Church of England Primary and Nursery School Voluntary controlled school | Good (2023) · previous system | 3–11 | Usually has places available (2026 entry) |
| Barkston Ash Catholic Primary School, a Voluntary Academy Academy converter | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Barlby Bridge Community Primary School Community school | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Barlby Community Primary School Community school | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Barrowcliff School Community school | Good (2023) · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Barton Church of England Primary School Academy converter | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Beckwithshaw Community Primary School Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Bedale Church of England Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Bentham Community Primary School Community school | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Bilsdale Midcable Chop Gate Church of England Voluntary Controlled Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 4–11 | — |
| Birstwith Church of England Primary School Voluntary controlled school | Good — confirmed 2022 · previous system | 4–11 | Usually has places available (2026 entry) |
| Bishop Monkton Church of England Primary School Voluntary controlled school | Good (2023) · previous system | 2–11 | Oversubscribed (2026 entry) |
| Boroughbridge Primary School Community school | Most areas: Expected standard (2026) | 3–11 | Roughly one first choice per place (2026 entry) |
| Bradleys Both Community Primary School Academy converter | Most areas: Expected standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| Brayton Church of England Primary School Academy sponsor led | Good (2024) · previous system | 3–11 | Usually has places available (2026 entry) |
| Brompton and Sawdon Community Primary School Community school | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Brompton Community Primary School Community school | Good — confirmed 2024 · previous system | 3–11 | Usually has places available (2026 entry) |
| Brompton-on-Swale Church of England Primary School Voluntary controlled school | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Brotherton and Byram Community Primary Academy Academy sponsor led | Good — confirmed 2023 · previous system | 3–11 | Usually has places available (2026 entry) |
| Burneston Church of England Voluntary Aided Primary School Voluntary aided school | Good (2023) · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Burnsall Voluntary Aided Primary School Voluntary aided school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Burton Salmon Community Primary School Academy converter | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Camblesforth Community Primary Academy Academy sponsor led | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Carlton and Faceby Church of England Voluntary Aided Primary School Voluntary aided school | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Carlton Miniott Primary Academy Academy converter | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Carlton Primary School Academy converter | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Catterick Garrison, Le Cateau Community Primary School Community school | Good (2022) · previous system | 3–11 | Usually has places available (2026 entry) |
| Cawood Church of England Voluntary Aided Primary School Voluntary aided school | Good — confirmed 2024 · previous system | 3–11 | Usually has places available (2026 entry) |
| Chapel Haddlesey Church of England Primary School Academy converter | Good — confirmed 2021 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Cliffe Voluntary Controlled Primary School Academy converter | Good — confirmed 2021 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Cononley Primary School Academy converter | Good (2024) · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Coppice Valley Primary School Academy converter | Most areas: Expected standard (2026) | 3–11 | Roughly one first choice per place (2026 entry) |
| Cracoe and Rylstone Voluntary Controlled Church of England Primary School Voluntary controlled school | Good — confirmed 2024 · previous system | 4–11 | Oversubscribed (2026 entry) |
| Crayke Church of England Voluntary Controlled Primary School Voluntary controlled school | Good (2024) · previous system | 4–11 | Oversubscribed (2026 entry) |
| Croft Church of England Primary School Academy converter | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Dacre Braithwaite Church of England Primary School Academy converter | Good (2023) · previous system | 5–11 | Oversubscribed (2026 entry) |
| Darley Primary School Academy converter | Good — confirmed 2020 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Dishforth Church of England Voluntary Controlled Primary School Voluntary controlled school | Good (2019) · previous system | 3–11 | Usually has places available (2026 entry) |
| Easingwold Community Primary School Community school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| East Ayton Community Primary School Community school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| East Cowton Church of England Primary School Academy converter | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Egton Church of England Voluntary Aided Primary School Voluntary aided school | Good — confirmed 2023 · previous system | 4–11 | Usually has places available (2026 entry) |
| Embsay Church of England Primary School Academy converter | Good (2020) · previous system | 4–11 | — |
| Eppleby Forcett Church of England Primary School Academy converter | Good (2023) · previous system | 2–11 | Oversubscribed (2026 entry) |
| Escrick Church of England Primary School Academy converter | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Filey Junior School Community school | Good — confirmed 2023 · previous system | 7–11 | — |
| Fylingdales Church of England Voluntary Controlled Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Gargrave Church of England Primary School Academy converter | Most areas: Expected standard (2026) | 3–11 | — |
| Giggleswick Primary School Community school | Good (2024) · previous system | 4–11 | Oversubscribed (2026 entry) |
| Gladstone Road Primary School Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Glasshouses Community Primary School Community school | Most areas: Expected standard (2026) | 4–11 | Usually has places available (2026 entry) |
| Glusburn Community Primary School Community school | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Goathland Primary School Community school | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Goldsborough Church of England Primary School Voluntary controlled school | Good — confirmed 2022 · previous system | 5–11 | Usually has places available (2026 entry) |
| Grassington Church of England Voluntary Controlled Primary School Voluntary controlled school | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Great Ouseburn Community Primary School Community school | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Greatwood Community Primary School Academy converter | Good (2023) · previous system | 3–11 | Usually has places available (2026 entry) |
| Gunnerside Methodist Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Hambleton Church of England Voluntary Controlled Primary School Voluntary controlled school | Good — confirmed 2022 · previous system | 4–11 | Oversubscribed (2026 entry) |
| Harrogate, Bilton Grange Primary School Academy converter | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Harrogate, Grove Road Community Primary School Community school | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Hawes Primary School Academy sponsor led | Good (2019) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Hawsker Cum Stainsacre Church of England Voluntary Controlled Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 5–11 | Usually has places available (2026 entry) |
| Helmsley Community Primary School Academy converter | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Hemingbrough Community Primary School Community school | Good (2023) · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Hensall Community Primary School Academy converter | Good (2023) · previous system | 4–11 | — |
| Hertford Vale Church of England Voluntary Controlled Primary School, Staxton Voluntary controlled school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Hipswell Church of England Primary School Voluntary controlled school | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Holy Trinity Church of England Primary School Academy converter | Most areas: Expected standard (2026) | 3–11 | Roughly one first choice per place (2026 entry) |
| Huby CofE Primary School Voluntary controlled school | Good — confirmed 2024 · previous system | 4–11 | Usually has places available (2026 entry) |
| Hunmanby Primary School Community school | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Hunton and Arrathorne Community Primary School Community school | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Hutton Rudby Primary School Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Ingleby Greenhow Church of England Voluntary Controlled Primary School Voluntary controlled school | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Keeble Gateway Academy Free schools | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Kettlewell Primary School Community school | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Kildwick Church of England Voluntary Controlled Primary School Voluntary controlled school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Killinghall Church of England Primary School Voluntary controlled school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Kirby Hill Church of England (VC) Primary School Voluntary controlled school | Most areas: Expected standard (2026) | 2–11 | Usually has places available (2026 entry) |
| Kirk Fenton Church of England Primary School Academy converter | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Kirk Hammerton Church of England Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 4–11 | Usually has places available (2026 entry) |
| Kirk Smeaton Church of England Voluntary Controlled Primary School Voluntary controlled school | Good (2023) · previous system | 3–11 | Usually has places available (2026 entry) |
| Kirkby and Great Broughton Church of England Voluntary Aided Primary School Voluntary aided school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Kirkby in Malhamdale United Voluntary Aided Primary School Voluntary aided school | Good — confirmed 2024 · previous system | 3–11 | Usually has places available (2026 entry) |
| Kirkby Malzeard Church of England Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Kirkbymoorside Community Primary School Academy converter | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Knaresborough St John's Church of England Primary School Academy converter | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Knayton Church of England Academy Academy converter | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Langton Primary School Community school | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Lealholm Primary School Academy converter | Good — confirmed 2022 · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Leavening Community Primary School Community school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Leeming RAF Community Primary School Community school | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Leeming St. John's Church of England Primary School Voluntary controlled school | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Leyburn Primary School Academy converter | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Lindhead School Community school | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Linton-on-Ouse Primary School Community school | Good (2019) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Long Marston Church of England Voluntary Controlled Primary School Voluntary controlled school | Good (2024) · previous system | 4–11 | Usually has places available (2026 entry) |
| Long Preston Endowed Voluntary Aided Primary School Voluntary aided school | Good — confirmed 2022 · previous system | 3–11 | Usually has places available (2026 entry) |
| Markington Church of England Primary & Nursery School Voluntary controlled school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Marwood Church of England Voluntary Controlled Infant School, Great Ayton Voluntary controlled school | Most areas: Expected standard (2026) | 4–7 | Roughly one first choice per place (2026 entry) |
| Meadowside Academy Academy converter | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Michael Syddall Church of England Aided Primary School Voluntary aided school | Good — confirmed 2023 · previous system | 4–11 | Usually has places available (2026 entry) |
| Middleham Church of England Aided School Voluntary aided school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Middleton Tyas Church of England Primary School Academy converter | Good (2023) · previous system | 2–11 | Usually has places available (2026 entry) |
| Mill Hill Primary School Academy converter | Most areas: Expected standard (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Monk Fryston Church of England Primary School Academy converter | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Moorside Primary School & Nursery Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Nawton Community Primary School Community school | Most areas: Expected standard (2026) | 3–11 | Roughly one first choice per place (2026 entry) |
| New Park Primary Academy Academy converter | Good — confirmed 2024 · previous system | 3–11 | Usually has places available (2026 entry) |
| North and South Cowton Community Primary School Community school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| North Duffield Community Primary School Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| North Rigton Church of England Primary School Academy converter | Good — confirmed 2022 · previous system | 4–11 | Usually has places available (2026 entry) |
| Norton Community Primary School Community school | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Nun Monkton Primary Foundation School Foundation school | Most areas: Expected standard (2026) | 3–11 | Roughly one first choice per place (2026 entry) |
| Osmotherley Primary School Academy converter | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Outwood Primary Academy Greystone Academy sponsor led | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Pannal Primary School Academy converter | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Pickering Community Infant School Community school | Good (2024) · previous system | 3–7 | Roughly one first choice per place (2026 entry) |
| Pickering Community Junior School Community school | Good — confirmed 2024 · previous system | 7–11 | — |
| Pickhill Church of England Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 3–11 | Oversubscribed (2026 entry) |
| Ravensworth Church of England Primary School Academy converter | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Reeth Community Primary School Community school | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Riccall Community Primary School Community school | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Richard Taylor Church of England Primary School Academy converter | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Richmond Methodist Primary School Voluntary controlled school | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Rillington Primary School Academy sponsor led | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Ripley Endowed Church of England School Voluntary controlled school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Riverside School, Tadcaster Academy converter | Most areas: Expected standard (2026) | 3–11 | Roughly one first choice per place (2026 entry) |
| Roecliffe CofE Primary School Academy converter | Most areas: Expected standard (2026) | 3–11 | Usually has places available (2026 entry) |
| Roseberry Academy Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Rosedale Abbey Community Primary School Community school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Rossett Acre Primary School Academy converter | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Ruswarp Church of England Voluntary Controlled Primary School Voluntary controlled school | Most areas: Expected standard (2026) | 3–11 | Roughly one first choice per place (2026 entry) |
| Sacred Heart Catholic Primary School - a Catholic voluntary academy Academy converter | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Saltergate Infant School Academy converter | Good — confirmed 2024 · previous system | 2–7 | Roughly one first choice per place (2026 entry) |
| Saltergate Junior School Academy converter | Good (2022) · previous system | 7–11 | — |
| Sand Hutton Church of England Voluntary Controlled Primary School Voluntary controlled school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Saxton Church of England Primary School Academy sponsor led | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Scarborough, Overdale Community Primary School Community school | Good — confirmed 2024 · previous system | 2–11 | Usually has places available (2026 entry) |
| Scotton Lingerfield Primary School Community school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Selby Abbey Church of England Voluntary Controlled Primary School Voluntary controlled school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Selby Community Primary School Academy converter | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Selby, Longman's Hill Community Primary School Community school | Most areas: Expected standard (2026) | 4–11 | Oversubscribed (2026 entry) |
| Sessay Church of England Primary School Academy converter | Good (2020) · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Settle Church of England Voluntary Controlled Primary School Voluntary controlled school | Good (2023) · previous system | 3–11 | Usually has places available (2026 entry) |
| Settrington All Saints' Church of England Voluntary Controlled Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 4–11 | Usually has places available (2026 entry) |
| Sherburn Hungate Primary School Academy converter | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Sherburn in Elmet, Athelstan Community Primary School Community school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Sheriff Hutton Primary School Community school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Sicklinghall Community Primary School Community school | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Sinnington Community Primary School Academy converter | Good — confirmed 2024 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Skipton Parish Church of England Primary School Academy sponsor led | Good (2024) · previous system | 4–11 | Usually has places available (2026 entry) |
| Skipton, Water Street Community Primary School Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Sleights Church of England Voluntary Controlled Primary School Voluntary controlled school | Good (2019) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Snainton Church of England Voluntary Controlled Primary School Voluntary controlled school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Snape Community Primary School Community school | Good (2023) · previous system | 3–11 | Usually has places available (2026 entry) |
| South Milford Primary School Academy converter | Good — confirmed 2022 · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Sowerby Primary Academy Academy converter | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Spennithorne Church of England Primary School Voluntary controlled school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Spofforth Church of England Controlled Primary School Voluntary controlled school | Good — confirmed 2022 · previous system | 3–11 | Usually has places available (2026 entry) |
| St Benedict's Catholic Primary School - a Catholic voluntary academy Academy converter | Good — confirmed 2023 · previous system | 3–11 | Usually has places available (2026 entry) |
| St Cuthbert's Church of England Primary School, Pateley Bridge Voluntary controlled school | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St George's Catholic Primary School - a Catholic voluntary academy Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St Joseph's Catholic Primary School - a Catholic voluntary academy Academy converter | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Joseph's Catholic Primary School, Harrogate, A Voluntary Academy Academy converter | Good (2020) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Martin's Church of England Voluntary Aided Primary School, Scarborough Voluntary aided school | Good — confirmed 2024 · previous system | 4–11 | Usually has places available (2026 entry) |
| St Mary's Catholic Primary School - a Catholic voluntary academy Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St Mary's Catholic Primary School, a Voluntary Academy Academy converter | Good (2024) · previous system | 4–11 | Usually has places available (2026 entry) |
| St Mary's Primary School Knaresborough, A Voluntary Catholic Academy Academy converter | Good (2019) · previous system | 4–11 | Usually has places available (2026 entry) |
| St Nicholas Church of England Primary School, West Tanfield Voluntary controlled school | Good — confirmed 2024 · previous system | 3–11 | Usually has places available (2026 entry) |
| St Peter's Catholic Primary School - a Catholic voluntary academy Academy converter | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Peter's Church of England Primary School Academy converter | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Robert's Catholic Primary School, A Voluntary Academy Academy converter | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Staithes, Seton Community Primary School Community school | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Stakesby Primary Academy Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Starbeck Primary Academy Academy sponsor led | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Staveley Community Primary School Community school | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Stillington Primary School Community school | Good (2024) · previous system | 3–11 | Usually has places available (2026 entry) |
| Summerbridge Primary School Academy converter | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
