Schools in Gravesend
40 open schools recorded with this town address, ranked by their latest Ofsted signal. How the signal works — three inspection systems currently coexist, so treat it as a guide, not a verdict.
Secondary (8)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Mayfield Grammar School, Gravesend Academy converter | Outstanding (2024) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Meopham School Academy sponsor led | Good (2023) · previous system | 11–18 | Usually has places available (2026 entry) |
| Northfleet School for Girls Foundation school | Most areas: Expected standard (2026) | 11–18 | Usually has places available (2026 entry) |
| Northfleet Technology College Foundation school | Good (2022) · previous system | 11–18 | Usually has places available (2026 entry) |
| Saint George's Church of England School Academy converter | Good (2023) · previous system | 4–18 | Roughly one first choice per place (2026 entry) |
| Thamesview School Foundation school | Good (2024) · previous system | 11–18 | Usually has places available (2026 entry) |
| Gravesend Grammar School Academy converter | No overall grade (2025) | 11–18 | Roughly one first choice per place (2026 entry) |
| St John's Catholic Comprehensive Voluntary aided school | Standards maintained (2025) | 11–18 | Oversubscribed (2026 entry) |
Primary (25)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Cobham Primary School Community school | Outstanding (2024) · previous system | 4–11 | Oversubscribed (2026 entry) |
| St Joseph's Catholic Primary School, Northfleet Academy converter | Outstanding (2023) · previous system | 5–11 | Oversubscribed (2026 entry) |
| Chantry Community Primary School Academy sponsor led | Most areas: Expected standard (2026) | 3–11 | Usually has places available (2026 entry) |
| Copperfield Academy Academy sponsor led | Most areas: Expected standard (2025) | 3–11 | Usually has places available (2026 entry) |
| Holy Trinity Church of England Primary School Academy converter | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Istead Rise Primary School Academy sponsor led | Good — confirmed 2024 · previous system | 4–11 | Oversubscribed (2026 entry) |
| King's Farm Primary School Community school | Good — confirmed 2024 · previous system | 3–11 | Usually has places available (2026 entry) |
| Meopham Community Academy Academy converter | Good — confirmed 2024 · previous system | 2–11 | Usually has places available (2026 entry) |
| Painters Ash Primary School Foundation school | Good — confirmed 2023 · previous system | 4–11 | Usually has places available (2026 entry) |
| Sedley's Church of England Primary School Academy converter | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Shears Green Junior School Foundation school | Good — confirmed 2023 · previous system | 7–11 | — |
| Shorne Church of England Primary School Academy converter | Good — confirmed 2023 · previous system | 5–11 | Usually has places available (2026 entry) |
| Singlewell Primary School Community school | Good (2023) · previous system | 5–11 | Usually has places available (2026 entry) |
| St Botolph's Church of England Primary School Academy converter | Good — confirmed 2023 · previous system | 4–11 | Usually has places available (2026 entry) |
| St John's Catholic Primary School, Gravesend Academy converter | Good — confirmed 2023 · previous system | 3–11 | Usually has places available (2026 entry) |
| The Riverview Academy Academy converter | Good (2021) · previous system | 4–11 | Usually has places available (2026 entry) |
| Tymberwood Academy Academy sponsor led | Good — confirmed 2022 · previous system | 3–11 | Usually has places available (2026 entry) |
| Wrotham Road Primary School Academy converter | Good — confirmed 2022 · previous system | 3–11 | Usually has places available (2026 entry) |
| Whitehill Primary School Academy converter | Requires improvement (2024) · previous system | 3–11 | Usually has places available (2026 entry) |
| Cecil Road Primary and Nursery School Foundation school | No overall grade (2025) | 3–11 | Oversubscribed (2026 entry) |
| Culverstone Green Primary School Academy converter | No overall grade (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| Lawn Primary School Foundation school | No overall grade (2025) | 3–11 | Oversubscribed (2026 entry) |
| Shears Green Infant School Academy converter | Standards maintained (2024) | 4–7 | Usually has places available (2026 entry) |
| Vigo Village School Community school | No overall grade (2025) | 4–11 | Usually has places available (2026 entry) |
| Westcourt Primary School Academy converter | Standards maintained (2025) | 3–11 | Oversubscribed (2026 entry) |
Nursery, special & other (7)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Ifield School Foundation special school | Outstanding — confirmed 2023 · previous system | 4–19 | — |
| Northfleet Nursery School Local authority nursery school | Outstanding — confirmed 2022 · previous system | 2–5 | — |
| Estuary Academy Academy alternative provision sponsor led | Good (2023) · previous system | 11–16 | — |
| Bronte School Other independent school | No Ofsted rating | 3–11 | — |
| Helen Allison School Other independent special school | No Ofsted rating | 5–19 | — |
| LINK19 College Special post 16 institution | No Ofsted rating | 19–25 | — |
| Pier View Academy Other independent special school | No Ofsted rating | 11–25 | — |
“Demand” is first-choice applications against places at the latest entry year — admission criteria, not demand, decide offers. Data: DfE & Ofsted open data (OGL v3) — sources.