Schools in Devon
424 open schools in this local authority, ranked by their latest Ofsted signal. How the signal works — three inspection systems currently coexist, so treat it as a guide, not a verdict.
Secondary (42)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Colyton Grammar School Academy converter | Outstanding (2022) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Atlantic Academy Free schools | Good (2023) · previous system | 11–16 | Usually has places available (2026 entry) |
| Axe Valley Academy Academy sponsor led | Good (2023) · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Bideford College Academy sponsor led | Good (2022) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Chulmleigh Community College Academy converter | Good — confirmed 2023 · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Clyst Vale Community College Academy converter | Good (2022) · previous system | 11–18 | Usually has places available (2026 entry) |
| Coombeshead Academy Academy converter | Good (2023) · previous system | 11–18 | Usually has places available (2026 entry) |
| Cranbrook Education Campus Academy sponsor led | Good (2024) · previous system | 2–16 | Usually has places available (2026 entry) |
| Cullompton Community College Academy converter | Good (2022) · previous system | 11–16 | Usually has places available (2026 entry) |
| Dartmouth Academy Academy sponsor led | Good (2023) · previous system | 3–19 | Roughly one first choice per place (2026 entry) |
| Great Torrington School Academy converter | Good — confirmed 2022 · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Holsworthy Community College Academy converter | Good — confirmed 2022 · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Isca Academy Academy sponsor led | Good — confirmed 2022 · previous system | 11–16 | Usually has places available (2026 entry) |
| Ivybridge Community College Academy converter | Good (2020) · previous system | 11–18 | Usually has places available (2026 entry) |
| Kingsbridge Academy Academy converter | Good (2023) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Pilton Community College Academy converter | Good (2023) · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Queen Elizabeth's Academy converter | Most areas: Expected standard (2026) | 11–18 | Usually has places available (2026 entry) |
| Sidmouth College Academy converter | Most areas: Expected standard (2026) | 11–18 | Usually has places available (2026 entry) |
| South Devon UTC University technical college | Most areas: Expected standard (2026) | 14–19 | — |
| St James School Academy converter | Good — confirmed 2023 · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| St Luke's Church of England School Academy sponsor led | Good (2024) · previous system | 11–16 | Usually has places available (2026 entry) |
| Teign School Academy converter | Good (2022) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| The Ilfracombe Church of England Academy Academy sponsor led | Most areas: Expected standard (2026) | 11–18 | Roughly one first choice per place (2026 entry) |
| West Exe School Academy sponsor led | Good (2022) · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Exmouth Community College Academy converter | Requires improvement (2024) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Okehampton College Academy converter | Most areas: Needs attention (2026) | 11–18 | Roughly one first choice per place (2026 entry) |
| Tavistock College Academy converter | Requires improvement (2024) · previous system | 11–18 | Usually has places available (2026 entry) |
| Thomas Hall School Free schools | Requires improvement (2024) · previous system | 4–16 | Roughly one first choice per place (2026 entry) |
| Braunton Academy Academy converter | Standards maintained (2025) | 11–16 | Roughly one first choice per place (2026 entry) |
| Dawlish College Academy converter | Standards maintained (2024) | 11–16 | Roughly one first choice per place (2026 entry) |
| Honiton Community College Academy converter | No overall grade (2025) | 11–16 | Usually has places available (2026 entry) |
| King Edward VI Community College Academy converter | Standards maintained (2025) | 11–18 | Roughly one first choice per place (2026 entry) |
| Matford Brook Academy Free schools | No Ofsted rating | 2–16 | Usually has places available (2026 entry) |
| Newton Abbot College Academy converter | No overall grade (2024) | 11–18 | Usually has places available (2026 entry) |
| South Dartmoor Community College Academy converter | No overall grade (2024) | 11–18 | Usually has places available (2026 entry) |
| South Molton Community College Foundation school | No overall grade (2024) | 11–16 | Roughly one first choice per place (2026 entry) |
| St Peter's Church of England Aided School Voluntary aided school | No overall grade (2025) | 11–16 | Oversubscribed (2026 entry) |
| Teignmouth Community School, Exeter Road Academy converter | No overall grade (2024) | 11–18 | Usually has places available (2026 entry) |
| The King's School Academy converter | No overall grade (2025) | 11–18 | Oversubscribed (2026 entry) |
| The Park Community School Academy converter | No overall grade (2025) | 11–16 | Roughly one first choice per place (2026 entry) |
| Tiverton High School Academy sponsor led | No overall grade (2024) | 11–16 | — |
| Uffculme School Academy converter | No overall grade (2025) | 11–16 | Roughly one first choice per place (2026 entry) |
Primary (308)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Aveton Gifford CofE Primary School Academy converter | Most areas: Strong standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| Broadclyst Community Primary School Academy converter | Outstanding (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| High Bickington Church of England Primary Academy Academy converter | Most areas: Strong standard (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Kingsacre Primary School Foundation school | Most areas: Strong standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| Mary Tavy and Brentor Community Primary School Community school | Outstanding (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Sidwell's Church of England Primary School & Nursery Academy converter | Most areas: Strong standard (2026) | 3–11 | Roughly one first choice per place (2026 entry) |
| Abbotskerswell Primary School Community school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Appledore School Foundation school | Good (2023) · previous system | 3–11 | Oversubscribed (2026 entry) |
| Ashburton Primary School Academy converter | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Ashleigh CofE Primary School Academy converter | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Ashwater Primary School Community school | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Awliscombe Church of England Primary School Voluntary aided school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Bampton Church of England Primary School Academy converter | Good (2024) · previous system | 2–11 | Usually has places available (2026 entry) |
| Bassetts Farm Primary School Foundation school | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Beer Church of England Primary School Academy converter | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Bere Alston Primary Academy Academy sponsor led | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Berrynarbor Church of England Primary School Academy converter | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Bickleigh Down Church of England Primary School Voluntary aided school | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Bickleigh on Exe Church of England Primary School Academy converter | Most areas: Expected standard (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Bishops Tawton Primary School Foundation school | Most areas: Expected standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| Bishopsteignton School Community school | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Blackawton Primary School Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Blackpool Church of England Primary School Academy converter | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Boasley Cross Community Primary School Academy converter | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Bradford Primary School Academy converter | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Bradley Barton Primary School and Nursery Unit Community school | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Brampford Speke Church of England Primary School Voluntary controlled school | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Branscombe Church of England Primary School Academy converter | Good — confirmed 2023 · previous system | 2–11 | — |
| Bratton Fleming Community Primary School Academy converter | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Brayford Academy Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Bridestowe Primary School Academy converter | Good (2022) · previous system | 4–11 | Oversubscribed (2026 entry) |
| Bridgerule Church of England Primary School Academy converter | Good — confirmed 2022 · previous system | 2–11 | Usually has places available (2026 entry) |
| Brixington Primary Academy Academy sponsor led | Most areas: Expected standard (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Buckfastleigh Primary School Academy converter | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Caen Community Primary School Foundation school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Canada Hill Community Primary School Community school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Castle Primary School Foundation school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Chagford Church of England Primary School Academy converter | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Cheriton Bishop Community Primary School Academy converter | Most areas: Expected standard (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Cheriton Fitzpaine Primary School Community school | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Christow Primary School Academy converter | Good — confirmed 2024 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Chudleigh Church of England Community Primary School Voluntary controlled school | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Chudleigh Knighton Church of England Primary School Academy converter | Good — confirmed 2023 · previous system | 5–11 | Usually has places available (2026 entry) |
| Chulmleigh Primary School Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Clyst Heath Nursery and Community Primary School Academy converter | Good — confirmed 2023 · previous system | 3–11 | Usually has places available (2026 entry) |
| Clyst Hydon Primary School Foundation school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Cockwood Primary School Academy converter | Good — confirmed 2023 · previous system | 4–11 | Oversubscribed (2026 entry) |
| Copplestone Primary School Foundation school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Culmstock Primary School Community school | Good (2024) · previous system | 4–11 | Usually has places available (2026 entry) |
| Dartington Church of England Academy Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Decoy Primary School Community school | Good — confirmed 2023 · previous system | 3–11 | Usually has places available (2026 entry) |
| Denbury Primary School Community school | Good (2023) · previous system | 2–11 | Usually has places available (2026 entry) |
| Doddiscombsleigh Primary School Foundation school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Dolton Church of England Primary School Academy converter | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Drake's Church of England Primary School Academy converter | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Dunsford Community Academy Academy converter | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| East Allington Primary School Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| East Anstey Primary School Community school | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| East Worlington Primary School Academy converter | Good — confirmed 2023 · previous system | 0–11 | Roughly one first choice per place (2026 entry) |
| East-the-Water Community Primary School Community school | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Ermington Primary School Academy converter | Good (2024) · previous system | 4–11 | Usually has places available (2026 entry) |
| Exbourne Church of England Primary School Academy converter | Good — confirmed 2022 · previous system | 4–11 | Usually has places available (2026 entry) |
| Exminster Community Primary Community school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Exwick Heights Primary School Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Feniton Church of England Primary School Voluntary aided school | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Gatehouse Primary Academy Academy sponsor led | Most areas: Expected standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| Georgeham Church of England Primary School Academy converter | Good (2019) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Goodleigh Church of England Primary School Voluntary controlled school | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Halberton Primary School Foundation school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Hatherleigh Community Primary School Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Hayward's Primary School Community school | Most areas: Expected standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| Hemyock Primary School Academy converter | Most areas: Expected standard (2026) | 2–11 | Usually has places available (2026 entry) |
| Hennock Community Primary School Academy converter | Good — confirmed 2024 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Highampton Community Primary School Academy converter | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Highweek Community Primary and Nursery School Community school | Good (2023) · previous system | 2–11 | Usually has places available (2026 entry) |
| Holbeton Primary School Academy converter | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Holsworthy Church of England Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 0–11 | Roughly one first choice per place (2026 entry) |
| Holywell Church of England School Academy converter | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Honiton Primary School Community school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Horrabridge Primary & Nursery School Foundation school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Ide Primary School Academy converter | Good (2023) · previous system | 2–11 | Usually has places available (2026 entry) |
| Ilsington Church of England Primary School Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Instow Community Primary and Pre-School Foundation school | Good — confirmed 2023 · previous system | 4–11 | Usually has places available (2026 entry) |
| Ipplepen Primary School Foundation school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Kenn Church of England Primary School Academy converter | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Kentisbeare Church of England Primary School Voluntary controlled school | Most areas: Expected standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| Kentisbury Primary School Community school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Kenton Primary School Academy converter | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Kings Nympton Community Primary School Foundation school | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Kingskerswell Church of England Primary School Voluntary controlled school | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Landkey Community Primary Academy Academy converter | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Landscore Primary School Community school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Landscove Church of England Primary School Academy converter | Good (2020) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Langtree Community School and Nursery Unit Community school | Good — confirmed 2023 · previous system | 2–11 | Usually has places available (2026 entry) |
| Lew Trenchard Church of England Primary School Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Littletown Primary Academy Academy converter | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Loddiswell Primary School Community school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Lydford Primary School Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Lympstone Church of England Primary School Voluntary controlled school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Lynton Church of England Primary School Voluntary aided school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Malborough with South Huish Church of England Primary School Voluntary controlled school | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Milton Abbot Primary School Academy converter | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Modbury Primary School Community school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Monkerton Community Primary School Free schools | Good (2023) · previous system | 2–11 | Oversubscribed (2026 entry) |
| Monkleigh Primary School Community school | Good — confirmed 2023 · previous system | 2–11 | Oversubscribed (2026 entry) |
| Morchard Bishop Church of England Primary School Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Moretonhampstead Primary School Academy converter | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Mrs Ethelston's CofE Primary Academy Academy converter | Good (2024) · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Newton Ferrers Church of England Primary School Academy converter | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Newton Poppleford Primary School Community school | Good (2020) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Newton St Cyres Primary School Community school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| North Molton Primary School Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| North Tawton Community Primary School and Nursery Academy converter | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Northlew and Ashbury Parochial Church of England Primary School Academy converter | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Offwell Church of England Primary School Voluntary controlled school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Okehampton Primary School and Foundation Unit Academy converter | Good — confirmed 2022 · previous system | 2–11 | Usually has places available (2026 entry) |
| Orchard Vale Community School Academy converter | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Otterton Church of England Primary School Academy converter | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Ottery St Mary Primary School Foundation school | Good — confirmed 2023 · previous system | 4–11 | Usually has places available (2026 entry) |
| Our Lady and St Patrick's Roman Catholic Primary School Academy sponsor led | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Parkham Primary School Foundation school | Most areas: Expected standard (2026) | 2–11 | Usually has places available (2026 entry) |
| Parracombe Church of England Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Payhembury Church of England Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Pilton Bluecoat Church of England Academy Academy converter | Good (2023) · previous system | 7–11 | — |
| Pinhoe Church of England Primary School & Nursery Voluntary aided school | Good (2023) · previous system | 2–11 | Usually has places available (2026 entry) |
| Plymtree Church of England Primary School Voluntary controlled school | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Princetown Community Primary School Academy converter | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Rackenford Church of England Primary School Voluntary aided school | Good — confirmed 2024 · previous system | 4–11 | Usually has places available (2026 entry) |
| Rockbeare Church of England Primary School and Pre-School Academy converter | Good — confirmed 2022 · previous system | 3–11 | Oversubscribed (2026 entry) |
| Roundswell Community Primary Academy Free schools | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Rydon Primary School Academy converter | Most areas: Expected standard (2026) | 4–11 | Usually has places available (2026 entry) |
| Sandford School Community school | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Seaton Primary School Community school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Shebbear Community School Community school | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Sherford Vale School & Nursery Free schools | Good (2023) · previous system | 2–11 | Usually has places available (2026 entry) |
| Sidbury Church of England Primary School Academy converter | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| South Brent Primary School Academy converter | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| South Molton Community Primary School Academy converter | Good (2023) · previous system | 2–11 | Usually has places available (2026 entry) |
| South Tawton Primary School Academy converter | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Southmead School Foundation school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Andrew's Church of England Academy Academy converter | Good — confirmed 2023 · previous system | 4–11 | Usually has places available (2026 entry) |
| St Andrew's Primary School Academy sponsor led | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Catherine's CofE Primary School Voluntary aided school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St George's CofE Infant and Nursery School Academy converter | Most areas: Expected standard (2025) | 3–7 | Usually has places available (2026 entry) |
| St Giles-on-the-Heath Community School Community school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St Helen's Church of England School Academy converter | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St James Church of England Primary and Nursery School Free schools | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St John the Baptist Roman Catholic Primary School, Dartmouth Academy converter | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St John's Catholic Primary School Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St Joseph's Catholic Primary School, Exmouth Academy converter | Good — confirmed 2024 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St Martin's CofE Primary & Nursery School Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St Mary's CofE Primary School Academy converter | Good — confirmed 2023 · previous system | 4–11 | Usually has places available (2026 entry) |
| St Michael's Church of England Primary School Voluntary controlled school | Good (2022) · previous system | 3–11 | Usually has places available (2026 entry) |
| St Peter's Church of England Junior School Academy sponsor led | Good (2022) · previous system | 7–11 | — |
| St Peter's Church of England Primary School Voluntary aided school | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Rumon's Church of England Infants School Academy converter | Good (2022) · previous system | 5–7 | Roughly one first choice per place (2026 entry) |
| St Thomas Primary School Academy converter | Good (2023) · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Sticklepath Community Primary Academy Academy converter | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Stockland Church of England Primary Academy Academy converter | Good (2024) · previous system | 0–11 | Roughly one first choice per place (2026 entry) |
| Stoke Canon Church of England Primary School and Pre-School Voluntary controlled school | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Stoke Fleming Community Primary School Academy converter | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Stoke Gabriel Primary School Academy converter | Good — confirmed 2024 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Stoke Hill Junior School Community school | Good — confirmed 2023 · previous system | 7–11 | — |
| Stokeinteignhead School Foundation school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Stokenham Area Primary School Community school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Stowford School Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Swimbridge Church of England Primary School Voluntary aided school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Tavistock Primary & Nursery School Foundation school | Good (2019) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Tedburn St Mary School Academy converter | Good (2024) · previous system | 4–11 | Usually has places available (2026 entry) |
| Teignmouth Primary School Academy converter | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| The Grove School Community school | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| The Topsham School Community school | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Thorverton Church of England Primary School Voluntary controlled school | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Tipton St John Church of England Primary School Voluntary aided school | Good — confirmed 2022 · previous system | 4–11 | Usually has places available (2026 entry) |
| Totnes St John's Church of England Primary School Academy sponsor led | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Uffculme Primary School Academy converter | Good — confirmed 2024 · previous system | 2–11 | Oversubscribed (2026 entry) |
| Ugborough Primary School Academy converter | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Umberleigh Primary Academy Academy converter | Good — confirmed 2023 · previous system | 2–11 | Usually has places available (2026 entry) |
| Uplowman Church of England Primary School Voluntary controlled school | Good (2024) · previous system | 4–11 | Usually has places available (2026 entry) |
| Wembury Primary School Academy converter | Most areas: Expected standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| West Alvington Church of England Academy Academy converter | Good (2020) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| West Croft School Community school | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| West Down School Academy converter | Good (2019) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| West Hill Primary School Foundation school | Most areas: Expected standard (2026) | 4–11 | Oversubscribed (2026 entry) |
| Whimple Primary School Community school | Good — confirmed 2022 · previous system | 4–11 | Usually has places available (2026 entry) |
| Whipton Barton Infants and Nursery School Academy converter | Good — confirmed 2023 · previous system | 2–7 | Usually has places available (2026 entry) |
| Whipton Barton Junior School Academy converter | Good (2023) · previous system | 7–11 | — |
| Whitchurch Community Primary School Academy converter | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Widecombe-in-the-Moor Primary Academy converter | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Willand School Community school | Good (2024) · previous system | 4–11 | Usually has places available (2026 entry) |
| Willowbank Primary School Academy converter | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Winkleigh Primary School Foundation school | Good (2022) · previous system | 0–11 | Roughly one first choice per place (2026 entry) |
| Witheridge Church of England Primary Academy Academy converter | Most areas: Expected standard (2026) | 2–11 | Usually has places available (2026 entry) |
| Withycombe Raleigh Church of England Primary School Voluntary controlled school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Woodbury Church of England Primary School Voluntary aided school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Woodbury Salterton Church of England Primary School Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Woodwater Academy Academy sponsor led | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Woolacombe School Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Woolsery Primary School Foundation school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Wynstream Primary School Academy Academy converter | Most areas: Expected standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| Yealmpton Primary School Academy converter | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Yeo Valley Primary School Academy sponsor led | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Yeoford Community Primary School Academy converter | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Berry Pomeroy Parochial CofE Primary School Academy converter | Most areas: Needs attention (2025) | 4–11 | Usually has places available (2026 entry) |
| Black Torrington Church of England Primary School Academy converter | Requires improvement (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Bovey Tracey Academy Academy sponsor led | Requires improvement (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
