Schools in Cumberland
180 open schools in this local authority, ranked by their latest Ofsted signal. How the signal works — three inspection systems currently coexist, so treat it as a guide, not a verdict.
Secondary (19)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Keswick School Academy converter | Outstanding (2024) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Caldew School Academy converter | Good (2022) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Cockermouth School Academy converter | Good — confirmed 2024 · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Energy Coast UTC University technical college | Good (2023) · previous system | 14–19 | — |
| Millom School Community school | Good (2022) · previous system | 11–18 | Usually has places available (2026 entry) |
| St John Henry Newman Catholic School Voluntary aided school | Good (2022) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| The Nelson Thomlinson School Voluntary controlled school | Good (2023) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| The Whitehaven Academy Academy sponsor led | Good (2023) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Workington Academy Academy sponsor led | Good (2022) · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| St Josephs Catholic High School, Workington Academy converter | Requires improvement (2023) · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Beacon Hill Community School Community school | No overall grade (2025) | 11–16 | Roughly one first choice per place (2026 entry) |
| Netherhall School Community school | No overall grade (2025) | 11–18 | Roughly one first choice per place (2026 entry) |
| Richard Rose Central Academy Academy sponsor led | No overall grade (2025) | 11–18 | Roughly one first choice per place (2026 entry) |
| Richard Rose Morton Academy Academy sponsor led | No overall grade (2025) | 11–18 | Roughly one first choice per place (2026 entry) |
| Solway Community School Community school | No overall grade (2024) | 11–16 | Roughly one first choice per place (2026 entry) |
| St Benedict's Catholic High School Voluntary aided school | Standards maintained (2025) | 11–18 | Roughly one first choice per place (2026 entry) |
| Trinity School Academy converter | No overall grade (2024) | 11–18 | Usually has places available (2026 entry) |
| West Lakes Academy Academy sponsor led | No overall grade (2025) | 11–18 | Usually has places available (2026 entry) |
| William Howard School Academy converter | Standards maintained (2025) | 11–18 | Usually has places available (2026 entry) |
Primary (145)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Ashfield Infant & Nursery School Community school | Outstanding — confirmed 2024 · previous system | 3–7 | Roughly one first choice per place (2026 entry) |
| Bookwell Primary School Community school | Outstanding (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Lanercost CofE Primary School Voluntary controlled school | Outstanding (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Silloth Primary School Community school | Outstanding — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Allonby Primary School Community school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Arlecdon Primary School Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Bassenthwaite Primary School Academy converter | Good — confirmed 2022 · previous system | 3–11 | Usually has places available (2026 entry) |
| Beckermet CofE School Voluntary aided school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Beckstone Primary School Community school | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Bewcastle School Community school | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Blennerhasset School Community school | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Borrowdale CofE Primary School Voluntary aided school | Good (2024) · previous system | 3–11 | Usually has places available (2026 entry) |
| Braithwaite CofE Primary School Academy converter | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Bransty Primary School Community school | Good (2023) · previous system | 3–11 | Usually has places available (2026 entry) |
| Brook Street Primary School Community school | Most areas: Expected standard (2026) | 3–11 | Roughly one first choice per place (2026 entry) |
| Broughton Primary School Academy converter | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Burgh by Sands School Community school | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Caldew Lea School Academy sponsor led | Good (2024) · previous system | 3–11 | Usually has places available (2026 entry) |
| Captain Shaw's CofE School Voluntary controlled school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Castle Carrock School Academy converter | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Crosby-on-Eden CofE School Academy converter | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Crosscanonby St John's CofE School Voluntary controlled school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Cummersdale School Community school | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Cumwhinton School Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Dean CofE School Academy sponsor led | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Distington Community School Community school | Good (2019) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Eaglesfield Paddle CofE Primary Academy Academy converter | Good (2023) · previous system | 0–11 | Roughly one first choice per place (2026 entry) |
| Ellenborough Academy Academy converter | Good — confirmed 2024 · previous system | 2–7 | Roughly one first choice per place (2026 entry) |
| Ennerdale and Kinniside CofE Primary School Voluntary controlled school | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Fairfield Primary School Academy converter | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Flimby Primary School Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Frizington Community Primary School Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Gilsland CofE Primary School Academy converter | Good (2022) · previous system | 3–11 | — |
| Gosforth CofE Primary School and Nursery Voluntary controlled school | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Grasslot Infant School Community school | Good (2024) · previous system | 2–7 | Roughly one first choice per place (2026 entry) |
| Great Corby School and Nursery Academy converter | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Great Orton Primary School Community school | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Hallbankgate Village School Foundation school | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Haverigg Primary School Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Hensingham Primary School Academy sponsor led | Good (2024) · previous system | 3–11 | Usually has places available (2026 entry) |
| Holm Cultram Abbey CofE Primary School Voluntary controlled school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Holme St Cuthbert School Community school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Houghton CofE School Voluntary controlled school | Most areas: Expected standard (2026) | 4–11 | Usually has places available (2026 entry) |
| Inglewood Infant School Community school | Good (2023) · previous system | 2–7 | Roughly one first choice per place (2026 entry) |
| Ireby CofE School Voluntary controlled school | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Irthington Village School Community school | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Jericho Primary School Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Kingmoor Junior School Community school | Most areas: Expected standard (2026) | 7–11 | — |
| Kingmoor Nursery and Infant School Community school | Good — confirmed 2023 · previous system | 3–7 | Roughly one first choice per place (2026 entry) |
| Kirkbampton CofE School Voluntary controlled school | Good (2022) · previous system | 3–11 | Usually has places available (2026 entry) |
| Kirkbride Primary School Community school | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Kirkland Church of England Academy Academy sponsor led | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Lowca Community School Community school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Maryport CofE Primary School Voluntary controlled school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Monkwray Junior School Community school | Good — confirmed 2023 · previous system | 7–11 | — |
| Moor Row Community Primary School Community school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Moresby Primary School Community school | Good — confirmed 2023 · previous system | 3–11 | Usually has places available (2026 entry) |
| Netherton Infant School Community school | Good — confirmed 2024 · previous system | 2–7 | Roughly one first choice per place (2026 entry) |
| Newlaithes Infant School Community school | Good (2022) · previous system | 3–7 | Usually has places available (2026 entry) |
| Newlaithes Junior School Community school | Good (2020) · previous system | 7–11 | — |
| Norman Street Primary School Community school | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Northside Primary School Academy sponsor led | Good (2020) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Orgill Primary School Community school | Most areas: Expected standard (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Oughterside Primary School Foundation school | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Pennine Way Primary School Community school | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Petteril Bank School Academy converter | Most areas: Expected standard (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Plumbland CofE School Voluntary controlled school | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Robert Ferguson Primary School Community school | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Rockcliffe CofE School Voluntary controlled school | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Rosley CofE School Voluntary aided school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Scotby CofE Primary School Foundation school | Good (2022) · previous system | 5–11 | Usually has places available (2026 entry) |
| Seascale Primary School Community school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Seaton St. Paul's CofE Junior School Voluntary controlled school | Good — confirmed 2024 · previous system | 7–11 | — |
| Shankhill CofE Primary School Voluntary controlled school | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Begh's Catholic Junior School Voluntary aided school | Good — confirmed 2023 · previous system | 7–11 | — |
| St Bridget's Catholic Primary School Voluntary aided school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St Bridget's CofE School Voluntary controlled school | Most areas: Expected standard (2026) | 3–11 | Roughly one first choice per place (2026 entry) |
| St Bridget's CofE School Voluntary controlled school | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Cuthbert's Catholic Primary School Academy converter | Good — confirmed 2020 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Cuthberts Catholic Primary School, Carlisle Academy converter | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Gregory and St Patrick's Catholic Infant School Voluntary aided school | Good (2024) · previous system | 3–7 | Roughly one first choice per place (2026 entry) |
| St Herbert's CofE (VA) Primary and Nursery School Voluntary aided school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St James' Catholic Primary School Voluntary aided school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St James' CofE Infant and Nursery School Voluntary controlled school | Good — confirmed 2024 · previous system | 3–7 | Roughly one first choice per place (2026 entry) |
| St James' CofE Junior School Voluntary controlled school | Good — confirmed 2022 · previous system | 7–11 | — |
| St Mary's Catholic Primary School Voluntary aided school | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St Matthew's CofE School Voluntary aided school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Michael's CofE Primary School Voluntary aided school | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Michael's CofE Primary School Voluntary controlled school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Patrick's Catholic Primary School Voluntary aided school | Good (2019) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Patrick's Catholic Primary School Voluntary aided school | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Stanwix School Academy converter | Good — confirmed 2023 · previous system | 4–11 | Usually has places available (2026 entry) |
| Stoneraise School Community school | Most areas: Expected standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| The Bishop Harvey Goodwin School (Church of England Voluntary Aided) Voluntary aided school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Thornhill Primary School Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Thursby Primary School Community school | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Upperby Primary School Community school | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Valley Primary School and Nursery Community school | Good — confirmed 2024 · previous system | 3–11 | Usually has places available (2026 entry) |
| Westfield Nursery and Primary School Community school | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Wiggonby CofE School Voluntary aided school | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Wigton Nursery and Infant School Community school | Good (2023) · previous system | 3–7 | Roughly one first choice per place (2026 entry) |
| Wreay Church of England Primary School Academy converter | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Yewdale School Academy sponsor led | Good — confirmed 2023 · previous system | 3–11 | Usually has places available (2026 entry) |
| Ashfield Junior School Community school | Requires improvement (2024) · previous system | 7–11 | — |
| Black Combe Junior School Community school | Requires improvement (2024) · previous system | 7–11 | — |
| Broughton Moor Primary School Academy converter | Requires improvement (2023) · previous system | 2–11 | — |
| Inglewood Junior School Community school | Most areas: Needs attention (2026) | 7–11 | — |
| Richmond Hill School Community school | Most areas: Needs attention (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Seaton Academy Academy converter | Requires improvement (2023) · previous system | 3–7 | Roughly one first choice per place (2026 entry) |
| Millom Infant School Community school | Most areas: Urgent improvement (2026) | 4–7 | Roughly one first choice per place (2026 entry) |
| All Saints' CofE School Academy sponsor led | No overall grade (2025) | 2–11 | — |
| Belle Vue Primary School Community school | No overall grade (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| Blackford CofE Primary School Voluntary aided school | No overall grade (2024) | 3–11 | Roughly one first choice per place (2026 entry) |
| Boltons CofE School Voluntary controlled school | No overall grade (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| Bowness-on-Solway Primary School Foundation school | Standards maintained (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| Brampton Primary School Foundation school | Standards maintained (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| Bridekirk Dovenby CofE Primary School Voluntary controlled school | No overall grade (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| Dearham Primary School Academy converter | No overall grade (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| Derwent Vale Primary and Nursery School Community school | Standards maintained (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| Ewanrigg Junior School Community school | No overall grade (2025) | 7–11 | — |
| Fellview Primary School Community school | No overall grade (2025) | 2–11 | Roughly one first choice per place (2026 entry) |
| Fir Ends Primary School Foundation school | Standards maintained (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| Hayton CofE Primary School Foundation school | No overall grade (2024) | 3–11 | Roughly one first choice per place (2026 entry) |
| Kells Infant School Community school | No overall grade (2024) | 3–7 | Roughly one first choice per place (2026 entry) |
| Longtown Primary School Academy sponsor led | Improved significantly (2025) | 3–11 | Usually has places available (2026 entry) |
| Lorton School Academy converter | Standards maintained (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| Montreal CofE Primary School Voluntary controlled school | Some aspects not as strong (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| Newtown Primary School Academy sponsor led | No overall grade (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| Our Lady and St Patrick's Catholic Primary School, Maryport Academy converter | No overall grade (2025) | 2–11 | Roughly one first choice per place (2026 entry) |
| Raughton Head CofE School & Nursery Voluntary controlled school | Improved significantly (2024) | 3–11 | Roughly one first choice per place (2026 entry) |
| St Bede's Catholic Primary School Voluntary aided school | No overall grade (2025) | 3–11 | Usually has places available (2026 entry) |
| St Bees Village Primary School Academy converter | No Ofsted rating | 2–11 | Roughly one first choice per place (2026 entry) |
| St Bega's CofE Primary School Voluntary aided school | No overall grade (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| St Gregory's Catholic Primary School, Workington Academy converter | Standards maintained (2025) | 2–11 | Roughly one first choice per place (2026 entry) |
| St Joseph's Catholic Primary School Voluntary aided school | Standards maintained (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| St Margaret Mary Catholic Primary School, Carlisle Academy converter | No overall grade (2024) | 3–11 | Roughly one first choice per place (2026 entry) |
| St Mary's Catholic Primary School Voluntary aided school | No overall grade (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| St Michael's Nursery and Infant School Community school | Standards maintained (2025) | 2–7 | Roughly one first choice per place (2026 entry) |
| Thomlinson Junior School Community school | No overall grade (2025) | 7–11 | — |
| Thwaites School Community school | No overall grade (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| Victoria Infant and Nursery School Community school | No overall grade (2025) | 2–7 | Roughly one first choice per place (2026 entry) |
| Victoria Junior School Community school | No overall grade (2025) | 7–11 | — |
| Waberthwaite CofE School Voluntary aided school | Standards maintained (2024) | 3–11 | Roughly one first choice per place (2026 entry) |
| Walton & Lees Hill CofE School Voluntary controlled school | No overall grade (2024) | 2–11 | Roughly one first choice per place (2026 entry) |
| Warwick Bridge Primary School Foundation school | Standards maintained (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
Nursery, special & other (16)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| James Rennie School Academy special converter | Outstanding — confirmed 2023 · previous system | 3–19 | — |
| Mayfield School Community special school | Outstanding — confirmed 2023 · previous system | 3–19 | — |
| Cleator Moor Nursery School Local authority nursery school | Most areas: Expected standard (2026) | 2–4 | — |
| Frizington Nursery School Local authority nursery school | Good — confirmed 2023 · previous system | 3–5 | — |
| Gillford Centre Pupil referral unit | Good — confirmed 2023 · previous system | 5–16 | — |
| West Cumbria Learning Centre Pupil referral unit | Requires improvement (2023) · previous system | 7–16 | — |
| Austin Friars Other independent school | No Ofsted rating | 3–18 | — |
| Branthwaite Academy Free schools special | No overall grade (2024) | 4–19 | — |
| Kirby Moor School Other independent special school | No Ofsted rating | 7–18 | — |
| Lakes College - West Cumbria Further education | No Ofsted rating | 16+ | — |
| Lime House School Other independent school | No Ofsted rating | 7–18 | — |
| Old Windebrowe Other independent special school | No Ofsted rating | 5–18 | — |
| Parkview Nursery School Local authority nursery school | Standards maintained (2025) | 3–4 | — |
| Progress Schools - Carlisle Other independent special school | No Ofsted rating | 13–16 | — |
| St Bees School Other independent school | No Ofsted rating | 11–18 | — |
| University of Cumbria Higher education institutions | No Ofsted rating | — | — |
“Demand” is first-choice applications against places at the latest entry year — admission criteria, not demand, decide offers. Data: DfE & Ofsted open data (OGL v3) — sources.