Schools in County Durham
280 open schools in this local authority, ranked by their latest Ofsted signal. How the signal works — three inspection systems currently coexist, so treat it as a guide, not a verdict.
Secondary (30)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Sedgefield Community College Academy converter | Outstanding — confirmed 2022 · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| The Academy at Shotton Hall Academy converter | Outstanding (2024) · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Belmont Community School Community school | Good — confirmed 2024 · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Bishop Barrington Academy Academy converter | Good (2024) · previous system | 11–16 | Usually has places available (2026 entry) |
| Consett Academy Academy sponsor led | Good (2023) · previous system | 11–18 | Usually has places available (2026 entry) |
| Dene Academy Academy converter | Good (2023) · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Durham Academy Academy converter | Most areas: Expected standard (2026) | 11–16 | Usually has places available (2026 entry) |
| Ferryhill School Academy converter | Good — confirmed 2022 · previous system | 11–16 | Usually has places available (2026 entry) |
| Hermitage Academy Academy converter | Good (2024) · previous system | 11–18 | Usually has places available (2026 entry) |
| King James I Academy Bishop Auckland Academy converter | Most areas: Expected standard (2026) | 11–18 | Roughly one first choice per place (2026 entry) |
| North Durham Academy Academy sponsor led | Good (2022) · previous system | 11–16 | Usually has places available (2026 entry) |
| Parkside Academy Academy converter | Good (2023) · previous system | 11–16 | Usually has places available (2026 entry) |
| Seaham High School Academy converter | Good (2023) · previous system | 11–16 | Usually has places available (2026 entry) |
| St Bede's Catholic School and Byron Sixth Form College Academy converter | Good — confirmed 2023 · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| St Bede's Catholic School and Sixth Form College, Lanchester Academy converter | Most areas: Expected standard (2026) | 11–18 | Usually has places available (2026 entry) |
| St John's Catholic School & Sixth Form College Academy converter | Good — confirmed 2024 · previous system | 11–18 | Roughly one first choice per place (2026 entry) |
| Staindrop Academy Academy sponsor led | Good (2021) · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| UTC South Durham University technical college | Good (2024) · previous system | 14–19 | — |
| Whitworth Park Academy Academy sponsor led | Good (2022) · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Wolsingham School Academy converter | Good — confirmed 2023 · previous system | 11–16 | Oversubscribed (2026 entry) |
| Woodham Academy Academy converter | Good — confirmed 2023 · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
| Greenfield Academy Academy converter | Requires improvement (2019) · previous system | 11–16 | Usually has places available (2026 entry) |
| Durham Johnston Comprehensive School Community school | No overall grade (2025) | 11–18 | Oversubscribed (2026 entry) |
| Easington Academy Academy converter | No overall grade (2025) | 11–16 | Roughly one first choice per place (2026 entry) |
| Framwellgate School Durham Academy converter | No overall grade (2024) | 11–18 | Usually has places available (2026 entry) |
| Park View School Academy converter | No overall grade (2025) | 11–18 | Roughly one first choice per place (2026 entry) |
| St Leonard's Catholic School, Durham Academy converter | No overall grade (2024) | 11–18 | Roughly one first choice per place (2026 entry) |
| Tanfield School Academy sponsor led | No overall grade (2024) | 11–16 | Oversubscribed (2026 entry) |
| Teesdale School and Sixth Form Academy sponsor led | Standards maintained (2025) | 11–18 | Roughly one first choice per place (2026 entry) |
| Wellfield School Academy converter | No Ofsted rating | 11–16 | Usually has places available (2026 entry) |
Primary (208)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Coxhoe Primary School Community school | Most areas: Strong standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| Easington CofE Primary School Academy converter | Most areas: Strong standard (2026) | 4–11 | Usually has places available (2026 entry) |
| Framwellgate Moor Primary School Community school | Outstanding (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Kirk Merrington Primary School Community school | Outstanding (2024) · previous system | 4–11 | Oversubscribed (2026 entry) |
| Montalbo Nursery & Primary School Community school | Outstanding (2023) · previous system | 3–11 | Oversubscribed (2026 entry) |
| St Michael's Church of England Primary School Academy converter | Outstanding — confirmed 2024 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Thornhill Primary School Community school | Outstanding (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Acre Rigg Academy Academy sponsor led | Good — confirmed 2023 · previous system | 7–11 | — |
| Acre Rigg Infant School Community school | Most areas: Expected standard (2026) | 2–7 | Roughly one first choice per place (2026 entry) |
| Annfield Plain Infant School Academy converter | Good — confirmed 2024 · previous system | 3–7 | Roughly one first choice per place (2026 entry) |
| Annfield Plain Junior School Academy converter | Good (2020) · previous system | 7–11 | — |
| Beamish Primary School Academy converter | Good — confirmed 2021 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Bearpark Primary School Community school | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Belmont Cheveley Park Primary School Community school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Belmont CofE (Controlled) Primary School Voluntary controlled school | Most areas: Expected standard (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Benfieldside Primary School Community school | Good (2024) · previous system | 3–11 | Usually has places available (2026 entry) |
| Bishop Ian Ramsey CofE Primary School Academy sponsor led | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Blackhall Primary School Community school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Bloemfontein Primary School Academy converter | Good (2024) · previous system | 0–11 | Roughly one first choice per place (2026 entry) |
| Blue Coat CofE (Aided) Junior School Voluntary aided school | Good — confirmed 2023 · previous system | 7–11 | Roughly one first choice per place (2025 entry) |
| Bluebell Meadow Primary School Academy sponsor led | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Bournmoor Primary School Community school | Good — confirmed 2024 · previous system | 3–11 | Usually has places available (2026 entry) |
| Bowburn Primary School Academy converter | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Bowes Hutchinson's CofE (Aided) School Voluntary aided school | Most areas: Expected standard (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Broom Cottages Primary & Nursery School Community school | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Browney Primary Academy Academy sponsor led | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Bullion Lane Primary School Community school | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Burnopfield Primary School Community school | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Butterknowle Primary School Community school | Most areas: Expected standard (2026) | 3–11 | Roughly one first choice per place (2026 entry) |
| Byerley Park Primary School Community school | Most areas: Expected standard (2026) | 4–11 | Oversubscribed (2026 entry) |
| Cassop Primary School Community school | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Castleside Primary School Academy converter | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Catchgate Primary School Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Cestria Primary School Community school | Good (2019) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Chester-Le-Street CofE (Controlled) Primary School Voluntary controlled school | Most areas: Expected standard (2025) | 0–11 | Roughly one first choice per place (2026 entry) |
| Chilton Academy Academy converter | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Cockfield Primary School Community school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Cockton Hill Junior School Community school | Most areas: Expected standard (2026) | 7–11 | — |
| Collierley Nursery and Primary School Academy converter | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Consett Infant School Community school | Good — confirmed 2023 · previous system | 4–7 | Roughly one first choice per place (2026 entry) |
| Consett Junior School Community school | Good — confirmed 2023 · previous system | 7–11 | — |
| Cotherstone Primary School Community school | Good (2024) · previous system | 3–11 | Usually has places available (2026 entry) |
| Cotsford Primary School Community school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Crook Primary School Community school | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Deaf Hill Primary School Academy converter | Good — confirmed 2022 · previous system | 2–11 | Usually has places available (2026 entry) |
| Delves Lane Primary School Community school | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Dene House Primary School Academy sponsor led | Good (2022) · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Durham Gilesgate Primary School Community school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Easington Colliery Primary School Community school | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| East Stanley School Academy converter | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Ebchester CofE Primary School Voluntary controlled school | Good (2023) · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Edmondsley Primary Academy Academy converter | Good (2019) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Escomb Primary School Community school | Most areas: Expected standard (2026) | 3–11 | Usually has places available (2026 entry) |
| Esh CofE (Aided) Primary School Academy converter | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Esh Winning Academy Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Etherley Lane Primary School Community school | Good (2020) · previous system | 4–11 | Usually has places available (2026 entry) |
| Ferryhill Station Primary School Community school | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Frosterley Primary School Community school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Green Lane Church of England Primary School Academy converter | Good — confirmed 2023 · previous system | 3–11 | Usually has places available (2026 entry) |
| Hartside Primary Academy Academy converter | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Hunwick Primary School Academy converter | Good (2024) · previous system | 3–11 | Usually has places available (2026 entry) |
| Hutton Henry CofE (Controlled) Primary School Academy converter | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| King Street Primary School Community school | Good (2024) · previous system | 2–11 | Usually has places available (2026 entry) |
| Lanchester Endowed Parochial Primary School Voluntary controlled school | Good — confirmed 2024 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Langley Moor Primary School Community school | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Laurel Avenue Community Primary School Community school | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Leadgate Primary School - Split Site Community school | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Ludworth Primary School Community school | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Lumley Infant and Nursery School Community school | Good (2024) · previous system | 2–7 | Roughly one first choice per place (2026 entry) |
| Lumley Junior School Community school | Good — confirmed 2024 · previous system | 7–11 | — |
| Middlestone Moor Academy Academy converter | Most areas: Expected standard (2026) | 2–11 | Usually has places available (2026 entry) |
| Nettlesworth Primary School Community school | Good — confirmed 2023 · previous system | 4–11 | Usually has places available (2026 entry) |
| Neville's Cross Primary School and Nursery Community school | Good (2024) · previous system | 2–11 | Usually has places available (2026 entry) |
| New Seaham Academy Academy converter | Good (2022) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| North Park Primary School Community school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Oakley Cross Primary School and Nursery Community school | Good — confirmed 2023 · previous system | 2–11 | Usually has places available (2026 entry) |
| Our Lady and St Thomas Catholic Primary School, Willington Academy converter | Good (2023) · previous system | 2–11 | Usually has places available (2026 entry) |
| Our Lady of Lourdes Catholic Primary School, Shotton Academy converter | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Our Lady of the Rosary Catholic Primary School Academy converter | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Ouston Primary School Academy converter | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Peases West Academy Academy converter | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Pittington Primary School Community school | Good — confirmed 2022 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Prince Bishops Community Primary School Academy converter | Good (2024) · previous system | 2–11 | Usually has places available (2026 entry) |
| Ramshaw Primary School Community school | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Red Rose Primary School Community school | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Ribbon School Academy converter | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Rosa Street Primary and Nursery Academy Academy sponsor led | Good (2019) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Roseberry Primary and Nursery School Community school | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Sacriston Academy Academy sponsor led | Good (2021) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Seaham Trinity Primary School Community school | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Seaview Primary School Community school | Good (2024) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Sedgefield Primary School Community school | Good — confirmed 2023 · previous system | 3–11 | Usually has places available (2026 entry) |
| Shield Row Primary School Academy sponsor led | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Shincliffe CofE (Controlled) Primary School Voluntary controlled school | Most areas: Expected standard (2026) | 4–11 | Usually has places available (2026 entry) |
| Shotley Bridge Primary School Community school | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Shotton Primary School Community school | Good — confirmed 2022 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Silver Tree Primary School and Nursery Community school | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| South Hetton Primary Academy sponsor led | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| South Stanley Junior School Academy converter | Good (2024) · previous system | 7–11 | — |
| Springmoor Grange School Community school | Good (2024) · previous system | 2–11 | Usually has places available (2026 entry) |
| St Andrew's Academy Academy converter | Good (2019) · previous system | 3–11 | Usually has places available (2026 entry) |
| St Bede's Catholic Primary School, Sacriston Academy converter | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Chad's Catholic Primary School, Witton Park Academy converter | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Charles' Catholic Primary School, Tudhoe Academy converter | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Cuthbert's Catholic Primary School, Chester-Le-Street Academy converter | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Cuthbert's Catholic Primary School, Seaham Academy converter | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Francis Horndale CofE Primary School Voluntary aided school | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Godric's Catholic Primary School, Durham Academy converter | Good (2021) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Hild's College Church of England Primary School, Durham Academy converter | Good — confirmed 2024 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St John's Chapel Primary School Community school | Good — confirmed 2024 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St John's Church of England Aided Primary School, Shildon Voluntary aided school | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Joseph's Catholic Primary School Academy sponsor led | Good (2022) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St Joseph's Catholic Primary School, Murton Voluntary aided school | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| St Joseph's Catholic Primary, Stanley Academy converter | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Margaret's Church of England Primary School Voluntary controlled school | Most areas: Expected standard (2026) | 4–11 | Roughly one first choice per place (2026 entry) |
| St Mary's Catholic Primary School, Barnard Castle Academy converter | Good (2019) · previous system | 3–11 | Usually has places available (2026 entry) |
| St Mary's Catholic Primary School, Blackhill Academy converter | Good — confirmed 2024 · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| St Mary's Catholic Primary School, South Moor Academy converter | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Marys Catholic Primary School, Wingate Academy converter | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Michael's Catholic Primary School, Esh Village Academy converter | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Oswald's Church of England Aided Primary and Nursery School Voluntary aided school | Good — confirmed 2022 · previous system | 2–11 | Oversubscribed (2026 entry) |
| St Patrick's Catholic Primary School, Dipton Academy converter | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Stephen's Church of England Primary School Voluntary controlled school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St Thomas More Primary School, Belmont Academy converter | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| St William's Catholic Primary School Academy converter | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Staindrop CofE (Controlled) Primary School Voluntary controlled school | Good (2023) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Stanley (Crook) Primary School Community school | Good — confirmed 2024 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Stephenson Way Academy and Nursery School Academy sponsor led | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Tanfield Lea Community Primary School Community school | Most areas: Expected standard (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| The Grove Primary School Community school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Thornley Academy Academy converter | Good — confirmed 2024 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Timothy Hackworth Primary School Community school | Good — confirmed 2023 · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Tow Law Millennium Primary School Community school | Good — confirmed 2023 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Victoria Lane Academy Academy sponsor led | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| West Pelton Primary School Community school | Good (2019) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| West Rainton Primary School Community school | Good — confirmed 2023 · previous system | 2–11 | Usually has places available (2026 entry) |
| Westlea Primary School Community school | Good (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Wheatley Hill Community Primary School Community school | Good (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Willington Primary School Community school | Good — confirmed 2023 · previous system | 2–11 | Usually has places available (2026 entry) |
| Wingate Primary School Academy converter | Good (2023) · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Witton Gilbert Primary School Community school | Good — confirmed 2022 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Wolsingham Primary School Community school | Good — confirmed 2021 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Woodland Primary School Community school | Good (2024) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Woodlea Primary School Academy converter | Good — confirmed 2024 · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Yohden Primary School Community school | Good (2023) · previous system | 2–11 | Usually has places available (2026 entry) |
| Dean Bank Primary and Nursery School Community school | Requires improvement (2024) · previous system | 3–11 | Usually has places available (2026 entry) |
| Fishburn Primary School Academy converter | Requires improvement (2023) · previous system | 2–11 | Roughly one first choice per place (2026 entry) |
| Hesleden Primary School Community school | Most areas: Needs attention (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Langley Park Primary School Academy converter | Requires improvement (2024) · previous system | 2–11 | Usually has places available (2026 entry) |
| Our Lady & St Joseph's Catholic Primary School, Ushaw Moor Academy converter | Requires improvement (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| St Joseph's Catholic Primary School, Coundon Academy converter | Requires improvement (2024) · previous system | 2–11 | Usually has places available (2026 entry) |
| Stanley Burnside Primary School Community school | Most areas: Needs attention (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| Woodham Burn Community Primary School and Nursery Academy converter | Requires improvement (2021) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Woodhouse Primary Academy Academy converter | Requires improvement (2023) · previous system | 2–11 | Usually has places available (2026 entry) |
| Middleton-In-Teesdale Academy Academy sponsor led | Inadequate (2022) · previous system | 3–11 | Roughly one first choice per place (2026 entry) |
| Seascape Primary School Community school | Most areas: Urgent improvement (2026) | 2–11 | Roughly one first choice per place (2026 entry) |
| All Saints' Catholic Primary School, Lanchester Academy converter | Standards maintained (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| Aycliffe Village Primary and Nursery School Academy converter | No Ofsted rating | 3–11 | Roughly one first choice per place (2026 entry) |
| Blessed John Duckett Catholic Primary School, Tow Law Academy converter | No overall grade (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| Brandon Primary Academy Academy converter | No overall grade (2024) | 2–11 | Roughly one first choice per place (2026 entry) |
| Burnhope Primary School Academy converter | Standards maintained (2024) | 3–11 | Roughly one first choice per place (2026 entry) |
| Byers Green Primary School Community school | No overall grade (2025) | 4–11 | Usually has places available (2026 entry) |
| Cleves Cross Primary and Nursery School Academy Academy converter | No overall grade (2024) | 3–11 | Roughly one first choice per place (2026 entry) |
| Cockton Hill Infant School Community school | Standards maintained (2024) | 2–7 | Roughly one first choice per place (2026 entry) |
| Copeland Road Primary School Academy converter | No overall grade (2024) | 2–11 | Usually has places available (2026 entry) |
| Durham Newton Hall Infants' School Community school | No overall grade (2024) | 3–7 | Roughly one first choice per place (2026 entry) |
| Evenwood Church of England Primary School Academy converter | Standards maintained (2024) | 2–11 | Roughly one first choice per place (2026 entry) |
| Finchale Primary School Community school | Standards maintained (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| Gainford Church of England Primary School and Preschool Academy converter | No Ofsted rating | 3–11 | Roughly one first choice per place (2026 entry) |
| Greenland Community Primary School Academy converter | Improved significantly (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| Hamsterley Primary School Community school | No overall grade (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| Howden-le-Wear Primary School Academy converter | No overall grade (2025) | 2–11 | Usually has places available (2026 entry) |
| Howletch Lane Primary School Community school | No overall grade (2024) | 2–11 | Roughly one first choice per place (2026 entry) |
| Ingleton CofE Primary School Academy converter | Standards maintained (2024) | 3–11 | Roughly one first choice per place (2026 entry) |
| Kelloe Primary School Academy converter | No Ofsted rating | 3–11 | Roughly one first choice per place (2026 entry) |
| Moorside Primary Academy Academy converter | Standards maintained (2025) | 2–11 | Roughly one first choice per place (2026 entry) |
| New Brancepeth Primary Academy Academy converter | No overall grade (2024) | 2–11 | Roughly one first choice per place (2026 entry) |
| Newker Primary School Community school | No overall grade (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| Our Lady and St Joseph Brooms Catholic Primary School, Leadgate Academy converter | No overall grade (2024) | 2–11 | Roughly one first choice per place (2026 entry) |
| Our Lady Star of the Sea Catholic Primary School Academy sponsor led | No overall grade (2024) | 5–11 | Roughly one first choice per place (2026 entry) |
| Pelton Community Primary School Academy converter | No Ofsted rating | 2–11 | Roughly one first choice per place (2026 entry) |
| Ropery Walk Primary School Community school | Standards maintained (2024) | 4–11 | Roughly one first choice per place (2026 entry) |
| Sedgefield Hardwick Primary Academy Academy converter | Standards maintained (2024) | 2–11 | Roughly one first choice per place (2026 entry) |
| Sherburn Primary School Community school | Standards maintained (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| Shotton Hall Primary School Community school | Standards maintained (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| South Stanley Infant and Nursery School Academy converter | Standards maintained (2025) | 2–7 | Roughly one first choice per place (2026 entry) |
| St Anne's CofE Primary School Voluntary controlled school | Standards maintained (2024) | 3–11 | Roughly one first choice per place (2026 entry) |
| St Benet's Catholic Primary School, Ouston Academy converter | No overall grade (2024) | 3–11 | Roughly one first choice per place (2026 entry) |
| St Cuthbert's Catholic Primary School, Crook Academy converter | Standards maintained (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| St Godrics Catholic Primary School, Thornley Academy converter | Standards maintained (2024) | 4–11 | Roughly one first choice per place (2026 entry) |
| St Helen Auckland Community Primary School Academy converter | No Ofsted rating | 2–11 | Roughly one first choice per place (2026 entry) |
| St Joseph's Catholic Primary School, Blackhall Academy converter | Improved significantly (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| St Joseph's Catholic Primary School, Gilesgate Academy converter | Standards maintained (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| St Mary Magdalen's Catholic Primary School Academy converter | Improved significantly (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| St Mary's Catholic Primary School, Newton Aycliffe Academy converter | No overall grade (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| St Patrick's Catholic Primary School, Consett Academy converter | Standards maintained (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| St Patrick's Catholic Primary School, Langley Moor Academy converter | No overall grade (2025) | 4–11 | Roughly one first choice per place (2026 entry) |
| St Pius Xth Catholic Primary School, Consett Academy converter | No overall grade (2024) | 5–11 | Roughly one first choice per place (2026 entry) |
| St Wilfrid's Catholic Primary School, Bishop Auckland Academy converter | Standards maintained (2025) | 3–11 | Roughly one first choice per place (2026 entry) |
| Stanhope Barrington CofE Primary School Academy converter | No overall grade (2024) | 2–11 | Roughly one first choice per place (2026 entry) |
| Sugar Hill Primary School Community school | No overall grade (2025) | 3–11 | Usually has places available (2026 entry) |
| Sunnybrow Primary School Community school | No overall grade (2025) | 2–11 | Roughly one first choice per place (2026 entry) |
| Toft Hill Primary School Community school | No overall grade (2024) | 4–11 | Roughly one first choice per place (2026 entry) |
| Tudhoe Colliery Primary School Academy converter | No overall grade (2024) | 4–11 | Roughly one first choice per place (2026 entry) |
| Vane Road Primary School Academy converter | No Ofsted rating | 3–11 | Usually has places available (2026 entry) |
| Wearhead Primary School Community school | Standards maintained (2024) | 2–11 | — |
| West Cornforth Primary School Community school | No overall grade (2025) | 2–11 | Roughly one first choice per place (2026 entry) |
| Witton-le-Wear Primary School Academy converter | No overall grade (2025) | 2–11 | Roughly one first choice per place (2026 entry) |
Nursery, special & other (42)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Beechdale Nursery School Local authority nursery school | Outstanding — confirmed 2023 · previous system | 3–5 | — |
| Horden Nursery School Local authority nursery school | Outstanding — confirmed 2024 · previous system | 2–5 | — |
| Langley Moor Nursery School Local authority nursery school | Outstanding (2024) · previous system | 2–5 | — |
| Rosemary Lane Nursery School Local authority nursery school | Outstanding — confirmed 2022 · previous system | 2–5 | — |
| Seaham Harbour Nursery School Local authority nursery school | Outstanding — confirmed 2024 · previous system | 2–5 | — |
| The Oaks Secondary School Community special school | Outstanding — confirmed 2023 · previous system | 11–19 | — |
| Wingate Community Nursery School Local authority nursery school | Outstanding — confirmed 2022 · previous system | 2–4 | — |
| Aclet Close Nursery School Local authority nursery school | Good — confirmed 2022 · previous system | 0–4 | — |
| Elemore Hall School Community special school | Good (2024) · previous system | 11–16 | — |
| Endeavour Academy Durham Free schools alternative provision | Good — confirmed 2024 · previous system | 14–19 | — |
| Etherley Lane Nursery School Local authority nursery school | Good (2023) · previous system | 2–4 | — |
| Evergreen Primary School Community special school | Good — confirmed 2022 · previous system | 2–11 | — |
