Schools in Colne
14 open schools recorded with this town address, ranked by their latest Ofsted signal. How the signal works — three inspection systems currently coexist, so treat it as a guide, not a verdict.
Secondary (3)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Colne Park High School Academy converter | Most areas: Needs attention (2026) | 11–16 | Roughly one first choice per place (2026 entry) |
| Colne Primet Academy Academy sponsor led | Requires improvement (2023) · previous system | 11–16 | Usually has places available (2026 entry) |
| Ss John Fisher and Thomas More Roman Catholic High School Voluntary aided school | Requires improvement (2023) · previous system | 11–16 | Roughly one first choice per place (2026 entry) |
Primary (9)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Laneshaw Bridge Primary Academy converter | Outstanding (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Colne Christ Church Church of England Voluntary Aided Primary School Voluntary aided school | Good — confirmed 2023 · previous system | 5–11 | Roughly one first choice per place (2026 entry) |
| Colne Lord Street School Academy converter | Good (2023) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Colne Primet Primary School Community school | Good (2023) · previous system | 4–11 | Usually has places available (2026 entry) |
| Foulridge Saint Michael and All Angels CofE Voluntary Aided Primary School Voluntary aided school | Good (2024) · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Park Primary School Community school | Good (2022) · previous system | 4–11 | Usually has places available (2026 entry) |
| Trawden Forest Primary School Community school | Good — confirmed 2023 · previous system | 4–11 | Roughly one first choice per place (2026 entry) |
| Sacred Heart Roman Catholic Primary School, a Voluntary Academy Academy converter | Standards maintained (2025) | 5–11 | Roughly one first choice per place (2026 entry) |
| West Street Community Primary School Community school | No overall grade (2025) | 3–11 | Usually has places available (2026 entry) |
Nursery, special & other (2)
| School | Ofsted | Ages | Demand |
|---|---|---|---|
| Pendle View Primary School Community special school | Outstanding — confirmed 2023 · previous system | 2–11 | — |
| Newtown Nursery School Local authority nursery school | Good — confirmed 2023 · previous system | 0–4 | — |
“Demand” is first-choice applications against places at the latest entry year — admission criteria, not demand, decide offers. Data: DfE & Ofsted open data (OGL v3) — sources.